<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christchurch Tyre Co</title>
	<atom:link href="http://www.christchurchtyre.co.uk/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.christchurchtyre.co.uk/blogs</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 Mar 2011 09:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winter Tyres</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=93</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=93#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:05:35 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Tyre Information]]></category>
		<category><![CDATA[Winter Tyres]]></category>
		<category><![CDATA[winter tyres]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=93</guid>
		<description><![CDATA[Winter tyres are designed to be more effective than regular tyres in any temperature under 7c (44f) on any type of road. Cold weather tyres are designed with a larger percentage of natural rubber and silica in the compound which doesn&#8217;t harden up as much as synthetic rubber in cold conditions.]]></description>
			<content:encoded><![CDATA[<p>Winter tyres are designed to be more effective than regular tyres in <strong>any temperature under 7c (44f)</strong> on any type of road. Cold weather tyres are designed with a larger percentage of natural rubber and silica in the compound which doesn&#8217;t harden up as much as synthetic rubber in cold conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=75</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=75#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:22:29 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Christchurch Tyres]]></category>
		<category><![CDATA[Christchurch Tyres Customer Satisfation]]></category>
		<category><![CDATA[Customer feedback]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=75</guid>
		<description><![CDATA[A few words from a happy customer : A couple of days ago I called you as my van had a puncture, you sent someone out to deal with it and I would just like to say thank you, I know in my business it is rare to get a thank you but nice when...]]></description>
			<content:encoded><![CDATA[<p>A few words from a happy customer</p>
<p>: A couple of days ago I called you as my van had a puncture, you sent someone out to deal with it and I would just like to say thank you, I know in my business it is rare to get a thank you but nice when you do, the speed, efficiency and overall manner of the chap that came out was fantastic, it got me out of a big hole and started my day off on the right foot. Thank you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=82</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=82#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:27:36 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Christchurch Tyres]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=82</guid>
		<description><![CDATA[It&#8217;s great to be appreciated, just a few words from a happy customer. Dear Sir I am a district nurse working in New Milton and had just finished work and was driving out of the surgery yesterday when I realised I had a puncture and pulled over.  Even though I rely on my car to do my...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to be appreciated, just a few words from a happy customer.</p>
<p>Dear Sir</p>
<p>I am a district nurse working in New Milton and had just finished work and was driving out of the surgery yesterday when I realised I had a puncture and pulled over.  Even though I rely on my car to do my job, unfortunately I am not very handy with car maintainance.  I was on my mobile trying to get help when a young man came up to the car and asked if I had a spare.  The young man then proceeded to change to tyre for me and asked me where I would be going for a new tyre.  We are already customers of yours but he also informed me of the home service you offer your customers, as his name is ***** and he works for you.  I am extremely grateful to this man for his help and my husband brought the car down this morning to sort out the tyre.  I am off on holiday today but before I went I wanted to bring *****&#8217;s kind actions to your attention and say that I will recommend your company for its customer service to all my friends, family and acquaintances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google listing there’s only 1 CHRISTCHURCH TYRES</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=57</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=57#comments</comments>
		<pubDate>Sun, 03 Oct 2010 14:30:45 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Company Information]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Christchurch Tyres]]></category>
		<category><![CDATA[The only number to call 01202 475206]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=57</guid>
		<description><![CDATA[Beware of sponsored links claiming to be Christchurch Tyres There is only one Christchurch Tyres. We set the standards others follow For Professional advise and exceptional service Contact Ross, Becky and the Team bookmark this link: www.christchurchtyre.co.uk]]></description>
			<content:encoded><![CDATA[<p><strong>Beware of sponsored links claiming to be Christchurch Tyres</strong></p>
<p><strong>There is only one Christchurch Tyres.</strong></p>
<p>We set the standards others follow</p>
<p>For Professional advise and exceptional service</p>
<p>Contact Ross, Becky and the Team</p>
<p>bookmark this link: <a href="http://www.christchurchtyre.co.uk"></a><a href="http://www.christchurchtyre.co.uk">www.christchurchtyre.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Batteries</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=69</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=69#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:23:20 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Calcium Calcium Batteries]]></category>
		<category><![CDATA[Car Battery]]></category>
		<category><![CDATA[Christchurch Tyres]]></category>
		<category><![CDATA[Christchurch Tyres Battery]]></category>
		<category><![CDATA[Exide Batteries]]></category>
		<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Starting Power]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=69</guid>
		<description><![CDATA[  When replacing your car Battery, you should always consider a battery of  &#8220;Original Part Matching Quality&#8221;. This ensures you will continue to enjoy the performance levels of your vehicle that the original manufacture intended. The High Performance Battery. Exide Premium*** delivers highly-concentrated energy, high capacity, and high starting power-all combined in the same battery....]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>When replacing your car Battery, you should always consider a battery of  &#8220;Original Part Matching Quality&#8221;. This ensures you will continue to enjoy the performance levels of your vehicle that the original manufacture intended.</p>
<p><strong><em>The High Performance Battery.</em></strong></p>
<p>Exide Premium*** delivers highly-concentrated energy, high capacity, and high starting power-all combined in the same battery.</p>
<p><strong>Suitable for:</strong></p>
<p>Powerful diesel and petrol engines.</p>
<p>Superior equipment (factory standatd + optional extras).</p>
<p>Extreme hot or cold operating temperatures.</p>
<p>Everyday driving and Intensive urban use.</p>
<p><strong>Advantages</strong></p>
<p>30% Extra starting power compared to a standard battery.</p>
<p>Heat-sealed double lid, which cannot be opened, for unbeatable security.</p>
<p>State-of-charge indicator for quick assesment of charge at a glance.</p>
<p>Completeley maintenance-free.</p>
<p><strong><em>The reference Battery  Exide Excell **</em></strong></p>
<p><strong>Suitable for:</strong></p>
<p>Most modern vehicles</p>
<p>Standard equipment.</p>
<p>Everyday driving.</p>
<p><strong>Advantages:</strong></p>
<p>15% extra starting power compared to a standard battery.</p>
<p>Central venting with spark arrestors for improved safety.</p>
<p>State-of-charge indicator for quick assesment of charge level at a glance.</p>
<p>Completely maintenance-free.</p>
<p>All our batteries are Calcium Calcium.</p>
<p>Pop in for your free battery check.</p>
<p>Open seven days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=86</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=86#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:41:00 +0000</pubDate>
		<dc:creator>Becky Barrett</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Christchurch Tyres]]></category>
		<category><![CDATA[Positive Feedback]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=86</guid>
		<description><![CDATA[It&#8217;s always a pleasure to receive feedback like this: I feel it necessary to write to you as owner of your company, concerning the experience of visiting your establishment and thus company, over the past 48hours.  To my horror I discovered in the rear tyre of my Chrysler 300c, what turned out to be a...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a pleasure to receive feedback like this:</p>
<p>I feel it necessary to write to you as owner of your company, concerning the experience of visiting your establishment and thus company, over the past 48hours.</p>
<p> To my horror I discovered in the rear tyre of my Chrysler 300c, what turned out to be a huge Philips style screw, wedged in the tyre.</p>
<p>During my hour with your company, coffee arrived, <strong>and each and every one of your staff were a total pleasure and credit to you and all you stand for.</strong></p>
<p><strong>I have no hesitation, in totally and fully recommending your firm for all the services you offer. We are very lucky to have a caring and honest and competitive company such as yours in this area.</strong> I am sure at times you do have the moaners and groaners. Well all I can say, is that you all there turned a “not so nice experience” for me into a total pleasure. So a genuine and heartfelt thankyou to you all there and in the nicest way I do hope to see you all at some time in the future. I shall most certainly also use you for my new tyres on my vehicles as and when appropriate as well as recommend you unhesitatingly at all times..</p>
<p> I send you all my best regards,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#039;s Great To Be Valued!</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=52</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=52#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:11:19 +0000</pubDate>
		<dc:creator>rosstaylor</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Appreciation]]></category>

		<guid isPermaLink="false">http://www.christchurchtyre.co.uk/blogs/?p=52</guid>
		<description><![CDATA[At Christchurch Tyre Co we try our hardest to look after our customers in every way possible. Sometimes it&#8217;s easy to feel some of the things we do go unnoticed so I was really pleased to find this article on a Blog post from one of our suppliers, whose also a very long-standing customer of...]]></description>
			<content:encoded><![CDATA[<p>At Christchurch Tyre Co we try our hardest to look after our customers in every way possible.</p>
<p>Sometimes it&#8217;s easy to feel some of the things we do go unnoticed so I was really pleased to find this article on a Blog post from one of our suppliers, whose also a very long-standing customer of ours.</p>
<p>It&#8217;s called <a title="Click to read what our customer says about us" href="http://mwadigital.co.uk/blog/online-marketing/customer-service/a-lesson-in-buying-loyalty-for-life/" target="_blank">A lesson In Buying Loyalty For Life</a> and you can click on the <a title="Read the article" href="http://mwadigital.co.uk/blog/online-marketing/customer-service/a-lesson-in-buying-loyalty-for-life/" target="_blank">link</a> to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The writing on the wall and what it actually means</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=41</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=41#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:35:38 +0000</pubDate>
		<dc:creator>rosstaylor</dc:creator>
				<category><![CDATA[Tyre Information]]></category>
		<category><![CDATA[Tyre Safety]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mwadigital.co.uk/clients/christchurch/blogs/?p=41</guid>
		<description><![CDATA[The writing on the sidewall of your tyres provides all the information needed to establish the specification of the tyre. When you ring for the best price and availability on any of the tyres at Christchurch Tyre Co, you can give us this information to help us deal with your enquiry quickly. We can normally...]]></description>
			<content:encoded><![CDATA[<p><a href="http://79.170.44.155/christchurchtyre.co.uk/blogs/wp-content/uploads/2010/01/blog-tyre-wall.jpg"><img class="alignleft size-medium wp-image-44" title="blog-tyre-wall" src="http://www.christchurchtyre.co.uk/blogs/wp-content/uploads/blog-tyre-wall-300x250.jpg" alt="christchurch tyres tyre wall information" width="300" height="250" /></a>The writing on the sidewall of your tyres provides all the information needed to establish the specification of the tyre.</p>
<p>When you ring for the best price and availability on any of the tyres at Christchurch Tyre Co, you can give us this information to help us deal with your enquiry quickly.</p>
<p>We can normally look up the make and model of your vehicle, but in many cases factory option or aftermarket wheels have been fitted which may differ in size so it’s always best to make a note of the information on your existing tyres.</p>
<p>It is very important that you purchase the correct specification for your vehicle type, wheel size and intended use.</p>
<p>Hear is a quick summary of the four main pieces of information required:</p>
<p><strong>Tyre Width</strong><br />
This is the width of the tyre section in millimetres and should always be appropriate for the width of the wheel rim. Although you can increase the tyre width by one size we do not recommend this.</p>
<p><strong>Profile</strong><br />
Also known as the aspect ratio, this number represents the height of the sidewall as a percentage of its section width. The smaller the number, the lower the height of the sidewall. The lowest profiles are normally associated with high performance cars, whereas medium profiles are used on family cars to give a more comfortable ride.</p>
<p><strong>Wheel Diameter</strong><br />
This is the inside diameter of the tyre and this corresponds directly to the wheel diameter. The diameter is represented  inches, not millimetres.</p>
<p><strong>Speed Rating or Performance Index</strong><br />
Although its not illegal to have a tyre with a lower speed rating than the vehicle requires, it is always recommended that the correct speed rating is used. This is particularly important for higher performance hatchbacks, saloon cars and sports card.</p>
<p><em>Important notes on increasing wheel and tyre sizes</em></p>
<p>There are many instances where drivers are considering increasing their wheel and tyres size for looks or performance, or may have purchased a car with larger wheels.</p>
<p>Whatever the case, it’s important to bear the following in mind:</p>
<ul>
<li>Oversize wheels may rub the front wheel arches when the wheels are turned to full lock</li>
<li>Oversize wheels may hit the rear wheel arches if the vehicle goes over larger bumps</li>
<li>Oversize wheels will change the rolling circumference leaving your vehicles speedometer out by as much as 6 mph at 50 mph so beware.</li>
</ul>
<p>Whenever larger diameter wheels are fitted, reduce the profile on the tyres to try are keep the rolling circumference as close to the vehicle manufacturers recommendations as possible.</p>
<p><a href="http://www.christchurchtyre.co.uk/blogs/wp-content/uploads/blog-tyre-wall_2.jpg"><img class="aligncenter size-full wp-image-47" title="blog-tyre-wall_2" src="http://www.christchurchtyre.co.uk/blogs/wp-content/uploads/blog-tyre-wall_2.jpg" alt="" width="550" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The importance of maintaining correct tyre pressure</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=31</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=31#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:15:58 +0000</pubDate>
		<dc:creator>rosstaylor</dc:creator>
				<category><![CDATA[Tyre Care]]></category>
		<category><![CDATA[Tyre Safety]]></category>
		<category><![CDATA[Tyre Pressures]]></category>

		<guid isPermaLink="false">http://www.mwadigital.co.uk/clients/christchurch/blogs/?p=31</guid>
		<description><![CDATA[When we fit your new tyres, they will be inflated to the correct tyre pressure. Maintaining this tyre pressure will help prolong the life of your tyres, improve the handling and safety of your vehicle, and contribute to maximum fuel economy. The recommended tyre pressure for your vehicle will be listed in the manufacturers handbook...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christchurchtyre.co.uk/blogs/wp-content/uploads/blog-tyre-inflation.jpg"><img class="alignleft size-full wp-image-35" title="blog-tyre-inflation" src="http://www.christchurchtyre.co.uk/blogs/wp-content/uploads/blog-tyre-inflation.jpg" alt="" width="410" height="260" /></a>When we fit your new tyres, they will be inflated to the correct tyre pressure.</p>
<p>Maintaining this tyre pressure will help prolong the life of your tyres, improve the handling and safety of your vehicle, and contribute to maximum fuel economy.</p>
<p>The recommended tyre pressure for your vehicle will be listed in the manufacturers handbook but if this is not to hand why not ask one of our expert tyre technicians who will be happy to help. Once you have the details to hand, make a note and keep this in your glove box.</p>
<p>Air is lost naturally at the rate of approximately two pounds per month so check your tyre pressure at least every 4 weeks. In the summertime when the road temperature rises, the rate of loss increases so you can even check your pressure every two weeks in hot weather.</p>
<p>We don’t recommend the use of portable tyre pressure gauges. It’s a fact your tyre pressure will become lower over time anyway and using small hand gauges can be very tricky; it is easy to deflate your tyre by a couple of pounds when using these gauges so this just compounds the problem.</p>
<p>The pressure in your tyres also changes when the tyres are warm and all manufacturers recommended pressures are based on the pressure in a cold tyre. For this reason, always check your tyre pressure at a petrol station as close to home as possible and “always” before you embark on a long distance trip.</p>
<p>Under inflation and over inflation is equally bad as the diagram at the top of the page shows:</p>
<p><strong>Dangers of under inflation</strong></p>
<p>Causes excess wear on the inside and outside edges of the tyres reducing the life of the tyre by up to 25%. Under inflation even by 6psi can weaken the tyre’s internal structure and eventually lead to tyre failure.</p>
<p>The amount of tyre in contact with the road is reduced so the driver will experience a significant loss of steering precision and overall handling. The tyre will heat up and increase the rolling resistance so fuel economy could be affected by as much as 5%.</p>
<p><strong>Dangers of over inflation</strong></p>
<p>Causes increased wear around the centre area of the tyre. The amount of tyre in contact with the road is reduced so handling can be impaired. The steering can feel very light causing drivers to overcompensate in emergency situations.</p>
<p><strong>Is there any situation when a tyre should have more or less air added?</strong></p>
<p>There is definitely no reason to under inflate your tyres. However, if you are embarking on a long journey with a full compliment of passengers and a boot full of luggage it does make sense to add a couple of pounds to the rear tyres.</p>
<p>Remember to correct the pressure when you get back to base though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Know the law to avoid fines and penalty points</title>
		<link>http://www.christchurchtyre.co.uk/blogs/?p=24</link>
		<comments>http://www.christchurchtyre.co.uk/blogs/?p=24#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:28:12 +0000</pubDate>
		<dc:creator>rosstaylor</dc:creator>
				<category><![CDATA[Tyre Safety]]></category>
		<category><![CDATA[Tyre Law]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mwadigital.co.uk/clients/christchurch/blogs/?p=24</guid>
		<description><![CDATA[Keep a regular check on your tyres and you could avoid a fine of £2,500 and 3 penalty points on your licence for EACH tyre that may be defective. UK law requires that your vehicle is fitted with the correct type and size of tyre. This means having the right size, speed rating and load...]]></description>
			<content:encoded><![CDATA[<p>Keep a regular check on your tyres and you could avoid a fine of £2,500 and 3 penalty points on your licence for EACH tyre that may be defective.</p>
<p>UK law requires that your vehicle is fitted with the correct type and size of tyre. This means having the right size, speed rating and load rating for the purpose, as well as having your tyres inflated to the manufacturers recommended pressure.</p>
<p>Driving a vehicle with tyres worn down below the legal limit could not only land you with a hefty fine and penalty points, but also represents a severe safety issue.</p>
<p>The legal limit in the UK is a minimum tread depth of 1.6 millimetres, across the central 75 percent of the tread around the complete circumference of the tyre.</p>
<p>However, if your tyres have the legal minimum tread depth of 1.6 millimetres, your vehicle will take 8 metres longer to stop in wet weather at 50 mph against tyres with a tread depth of 3 millimetres.</p>
<p>Vehicle manufacturers recommend you check your tyres regularly and have them replaced before they reach the legal limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christchurchtyre.co.uk/blogs/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

